Match 13 – Sunday June 7th
View Scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank |
| Trevor C. | A378714 | SSP | MM | 157.78 | 1st |
| Adam C. | A875315 | ESP | SS | 157.92 | 1st |
| Bill B. | A457293 | SSP | MM | 158.49 | 2nd |
| Jerrell H. | A249430 | ESP | MM | 171.43 | 1st |
| Jacque B. | A337250 | CCP | MM | 175.57 | 1st |
| Richard P. | A144721 | SSP | MM | 179.11 | 3rd |
| Derek H. | PENDING | SSP | MM | 179.59 | |
| Nancy O. | A224542 | SSP | NV | 186.31 | 1st |
| Mark E. | A537325 | SSP | MM | 187.79 | 4th |
| Dennis B. | A486728 | SSP | MM | 191.07 | 5th |
| Chris B. | A934296 | SSP | NV | 231.81 | 2nd |
| Wendy E. | PENDING | SSP | UC | 271.59 | |
| Kris W. *md | A56254 | ESP | MM | DNF |
Stages:6
As usual the match will be held at the Southern Shooting Center located at 979 Hwy 3185, Thibadaux, LA.
Equipment : Handgun (min .38 / 9mm), 3 magazines, holster, magazine carrier for 2 magazines, 150 rounds of ammunition (you will not shoot all of it).
For more information Contact Us.





