Match 12 – Saturday May 9th
Scores
Shooter Name | IDPA # | Div | Class | Total Score | Rank |
Trevor C. | A378714 | SSP | UC | 73.94 | |
Michael L. | A870502 | CCP | UC | 77.07 | |
John P. | A15315 | ESP | SS | 81.33 | 1st |
Rusten M. | A872520 | SSP | UC | 83.65 | |
John J. | A666007 | ESP | UC | 83.77 | |
Jerrell H. | A249430 | SSP | MM | 83.82 | 1st |
Steven R. *md | A141277 | SSP | MM | 84.65 | 2nd |
Mark W. | PENDING | SSP | UC | 84.70 | |
Dane T. | A592941 | CDP | MM | 86.84 | 1st |
Jacque B. | A337250 | CCP | UC | 93.70 | |
Dennis B. | A486728 | SSP | MM | 109.30 | 3rd |
Amanda L. | A486351 | SSP | UC | 110.75 | |
Steven R. | PENDING | SSP | UC | 116.97 | |
Bill B. | A457293 | SSP | MM | 119.14 | 4th |
Mark E. | PENDING | SSP | UC | 124.10 | |
Nancy O. | A224542 | SSP | NV | 138.17 | 1st |
Bill P. | PENDING | SSP | UC | 148.46 | |
Mitch F. | A234874 | SSP | NV | 158.64 | 2nd |
Wendy E. | PENDING | SSP | UC | 176.54 |
Register Online here, or Register at the match at 8:00 with the new shooter safety briefing to follow.
Hammer down will be at 8:30. Bring a friend. If you wish to help set up the stages, feel free to be there between 0715-0730.
Stages: 6 (In no particular order)
The Great Gig in the Sky:
Standards:
Cuffed but not helpless 2:
Any Colour you like:
5 Card Stud:
Drill 1
As usual the match will be held at the Southern Shooting Center located at 979 Hwy 3185, Thibadaux, LA.
Equipment : Handgun (min .38 / 9mm), 3 magazines, holster, magazine carrier for 2 magazines, 150 rounds of ammunition (you will not shoot all of it).
For more information Contact Us.