Current Club Scores
Match 26 – Sunday October 9th
view scores on Practiscore
| Name | Place | Final | PD | Penalties | Div | Class | IDPA# | 
| Jerrell H | 1 | 124.78 | 45 | 3 | ESP | MM | A249430 | 
| Michael L | 2 | 136.45 | 37 | 0 | SSP | UN | A870502 | 
| Scott B | 3 | 141.39 | 49 | 1 | SSP | UN | A295806 | 
| John P | 4 | 162.71 | 38 | 3 | ESP | SS | A15315 | 
| Dennis B | 5 | 167.17 | 41 | 1 | SSP | MM | A486728 | 
| Curtis D | 6 | 168.34 | 30 | 3 | CDP | MM | A220386 | 
| Chad S | 7 | 171.25 | 26 | 0 | SSP | ||
| Dane T | 8 | 173.33 | 79 | 4 | CDP | SS | A592941 | 
| Steven R | 9 | 177.66 | 56 | 1 | ESP | MM | A141277 | 
| Jason VN | 10 | 180.31 | 75 | 1 | ESP | MM | A655260 | 
| Earl D | 11 | 186.53 | 37 | 3 | SSP | ||
| Jeff M | 12 | 192.77 | 36 | 3 | SSP | A147779 | |
| Paul E | 13 | 197.04 | 35 | 1 | ESP | UN | A738319 | 
| Nancy O | 14 | 204.35 | 10 | 0 | ESP | NV | A224542 | 
| Amanda L | 15 | 220.05 | 74 | 2 | CCP | MM | A486351 | 
| Kris W | 16 | 236.27 | 17 | 0 | ESP | SS | A56254 | 
| Wendy E | 17 | 238.96 | 44 | 4 | CDP | NV | A985728 | 
| Julian P | 18 | 257.39 | 45 | 2 | SSP | UN | A846564 | 
| Matthew P | 19 | 261.16 | 87 | 0 | SSP | ||
| Loraine A | 20 | 270.3 | 15 | 1 | SSP | NV | A217841 | 
| Krystal C | 21 | 296.81 | 189 | 2 | BUG | UN | A595947 | 
| Linda E | 22 | 783.97 | 139 | 0 | CCP | 
Match 25 – Sunday September 11th
View Scores online at UberScoreMaster
| Name | Place | Final | PD | Penalties | Raw | Div | Class | IDPA # | 
| Richard P | 1 | 131.73 | 35 | 0 | 114.23 | SSP | MM | A144721 | 
| Michael L | 2 | 132.21 | 64 | 8 | 92.21 | CCP | SS | A870502 | 
| Scott B | 3 | 139.7 | 46 | 10 | 106.7 | SSP | UN | |
| John P | 4 | 161.31 | 52 | 3 | 132.31 | ESP | SS | A15315 | 
| Kris W | 5 | 164.23 | 27 | 0 | 150.73 | CDP | MM | A56254 | 
| Dane T | 6 | 182.42 | 115 | 10 | 114.92 | CDP | SS | A592941 | 
| Mark E | 7 | 185.2 | 74 | 16 | 132.2 | SSP | MM | A537325 | 
| Dennis B | 8 | 185.44 | 51 | 8 | 151.94 | BUG | MM | A486728 | 
| Curtis D | 9 | 198.87 | 49 | 5 | 169.37 | CDP | MM | A220386 | 
| Paul E | 10 | 206.2 | 62 | 14 | 161.2 | ESP | UN | A738319 | 
| Jerry S | 11 | 206.83 | 94 | 12 | 147.83 | CCP | UN | A331786 | 
| Amanda L | 12 | 213.76 | 109 | 18 | 141.26 | CCP | MM | A486351 | 
| Krystal C | 13 | 230.72 | 86 | 23 | 164.72 | SSP | UN | A595947 | 
| Caruso S | 14 | 258.3 | 122 | 3 | 194.3 | SSP | UN | |
| David K | 15 | 273.57 | 99 | 23 | 201.07 | BUG | MM | A735058 | 
| Weston D | 16 | 302.42 | 102 | 40 | 211.42 | SSP | UN | |
| Loraine A | 17 | 81.53 | 44 | 0 | 59.53 | SSP | NV | A217841 | 
| Wendy E | 18 | 156.22 | 45 | 9 | 124.72 | CDP | NV | A985728 | 
Match 24 – Sunday, July 10th
| Place | Division | Class | Shooter Name | Total Score | 
| 1 | CDP | SS | Dane T. | 55.86 | 
| 2 | CDP | MM | Kris W. | 60.4 | 
| 3 | ESP | MM | Jacque B. | 61.97 | 
| 4 | SSP | MM | Mark E. | 66.32 | 
| 5 | ESP | MM | Jerrell H. | 70.46 | 
| 6 | SSP | UN | Rusten M. | 71.58 | 
| 7 | ESP | SS | John P. | 79.82 | 
| 8 | CCP | UN | Jerry S. | 80.03 | 
| 9 | ESP | MM | Steven R. | 82.5 | 
| 10 | SSP | NV | Nancy O. | 84.52 | 
| 11 | SSP | UN | Krystal C. | 95.84 | 
| 12 | BUG | MM | Dennis B. | 99.23 | 
| 13 | CDP | NV | Wendy E. | 101.64 | 
| 14 | ESP | UN | Paul E. | 104.39 | 
| 15 | BUG | MM | David K. | 105.56 | 
| 16 | SSP | NV | Loraine A. | 113.78 | 
| 17 | BUG | UN | Lacey F. | 133.32 | 
| 18 | SSP | UN | Debby D. | 148.6 | 
Match 23 – 6/12/16
View scores on Practiscore
| Place | Name | Div | Class | Final Time | 
| 1 | Jerrell H. | ESP | MM | 144.87 | 
| 2 | Dane T. | CDP | SS | 163.75 | 
| 3 | Amanda L. | SSP | MM | 176.42 | 
| 4 | Steven R. | ESP | MM | 183.5 | 
| 5 | Jason V. N. | ESP | MM | 192.4 | 
| 6 | Jared P. | SSP | UN | 193.63 | 
| 7 | Kris W. | CDP | MM | 206.44 | 
| 8 | Paul E. | ESP | UN | 208.53 | 
| 9 | Nancy O. | SSP | NV | 212.27 | 
| 10 | Jerry S. | CCP | UN | 212.84 | 
| 11 | Chris B. | SSP | NV | 215.69 | 
| 12 | Lucas D. | SSP | UN | 216.29 | 
| 13 | Dennis B. | BUG | MM | 234 | 
| 14 | Weston D. | CDP | UN | 237.16 | 
| 15 | Cory D. | SSP | UN | 257.39 | 
| 16 | Loraine A. | SSP | NV | 275.11 | 
| 17 | Joey D. | SSP | UN | 275.32 | 
| 18 | Krystal C. | SSP | UN | 285.87 | 
| 19 | Wendy E. | CDP | NV | 286.14 | 
| 20 | David K. | BUG | MM | 321.44 | 
Match 20 – Sunday, March 13th
View Scores on Practiscore (trying out Practiscore for this match)
| Place (overall) | Name | Division | Class | Down | Final Score | 
|---|---|---|---|---|---|
| 1 | Bryan Guillory | SSP | UN | 80 | 146.25 | 
| 2 | Timothy Manson | CDP | SS | 56 | 150.93 | 
| 3 | Michael Lemmi | CCP | SS | 108 | 172.88 | 
| 4 | Kris Walley | ESP | SS | 29 | 173.51 | 
| 5 | Mark Wells | SSP | SS | 86 | 178.74 | 
| 6 | Steven Richardson | CCP | SS | 41 | 179.5 | 
| 7 | Ben Harang | SSP | UN | 18 | 181.64 | 
| 8 | Derek Howerter | SSP | UN 53 | 186.68 | |
| 9 | Dane Taylor | CDP | SS | 55 | 191.08 | 
| 10 | John Piper | ESP | SS | 60 | 202.98 | 
| 11 | Mark East | SSP | MM | 98 | 204.63 | 
| 12 | Jason Van Nest | SSP | MM | 61 | 207.27 | 
| 13 | Amanda Lemmi | CCP | MM | 106 | 217.62 | 
| 14 | Bill Brumfield | SSP | MM | 56 | 221.1 | 
| 15 | Dennis Bourn | BUG | MM | 66 | 249.01 | 
| 16 | Krystal Cheramie | SSP | UN | 80 | 260.88 | 
| 17 | Jordan Walley | ESP | MM | 219 | 276.39 | 
| 18 | Wendy Eschete | SSP | NV | 47 | 295.34 | 
| 19 | Loraine Adams | SSP | NV | 50 | 411.33 | 
| 20 | Monique Boudreaux | BUG | NV | 242 | 593.47 | 
Match 19 – Sunday, Feburary14th BUG (Back Up Gun) Match.
View scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
|---|---|---|---|---|---|
| Michael L. | A870502 | BUG | UC | 42.85 | |
| Adam W. | A160182 | BUG | UC | 45.42 | |
| Mark W. | A706371 | BUG | MM | 46.94 | 1st | 
| Dane T. | A592941 | BUG | MM | 47.94 | 2nd | 
| Keith L. | A594249 | BUG | UC | 49.06 | |
| Dennis B. | A486728 | BUG | MM | 50.79 | 3rd | 
| Kris W. *md | A56254 | BUG | MM | 52.58 | 4th | 
| Jason V. | A655260 | BUG | UC | 53.91 | |
| Curtis D. | A220386 | BUG | MM | 55.12 | 5th | 
| Mark E. | A537325 | BUG | MM | 56.73 | 6th | 
| John P. | A15315 | BUG | UC | 61.13 | |
| Norman D. | BLANK | BUG | UC | 62.57 | |
| Steven R. | A141277 | BUG | SS | 62.69 | 1st | 
| Richard P. | A144721 | BUG | MM | 64.71 | 7th | 
| Amanda L. | A486351 | BUG | UC | 70.14 | |
| Charles W. | A845667 | BUG | UC | 92.29 | |
| David K. | A735058 | BUG | NV | 92.42 | 1st | 
| Bud P. | PENDING | BUG | UC | 106.51 | 
Match 18 – Sunday, January 10th
View Scores on UberScoreMaster
| Name | IDPA Number | Class | Division | Time | Place | 
|---|---|---|---|---|---|
| Mark W. | A706371 | SSP | MM | 152.84 | 1st | 
| Trevor C. | A378714 | CCP | MM | 156.76 | 1st | 
| John P. | A15315 | ESP | SS | 162.54 | 1st | 
| Kris W. *md | A56254 | ESP | MM | 168.38 | 1st | 
| Dane T. | A592941 | CDP | MM | 173.9 | 1st | 
| Jerrell H. | A249430 | BUG | MM | 179.17 | 1st | 
| Nancy O. | A224542 | SSP | NV | 241.15 | 1st | 
| Keith L. | A594249 | ESP | SS | 165.29 | 2nd | 
| Richard P. | A144721 | SSP | MM | 166.75 | 2nd | 
| John J. | A666007 | ESP | MM | 173.18 | 2nd | 
| Mitch F. | A234874 | SSP | NV | 321.62 | 2nd | 
| Dennis B. | A486728 | SSP | MM | 208.06 | 3rd | 
| Wendy E. | A985728 | SSP | NV | 355.1 | 3rd | 
| Mark E. | A537325 | SSP | MM | 247.62 | 4th | 
| Bill B. | A457293 | SSP | MM | 299.97 | 5th | 
| Adam W. | PENDING | ESP | UC | 145.1 | |
| Brian G. | PENDING | ESP | UC | 157.56 | |
| Scott B. | PENDING | SSP | UC | 166.01 | |
| Brock C. | PENDING | SSP | UC | 202.04 | |
| Tim D. | PENDING | SSP | UC | 210.18 | |
| Brian K. | PENDING | SSP | UC | 238.14 | |
| Jeremiah S. | PENDING | SSP | UC | 258.69 | |
| Kelly C. | PENDING | SSP | UC | 360.83 | |
| Loraine A. | A217841 | SSP | UC | 542.78 | |
| Monique B. | PENDING | BUG | UC | 611.67 | |
| Krystal C. | PENDING | BUG | UC | 3894.26 | 
Match 16 – Sunday October 11th
View Scores on UberScoreMaster
| Shooter name | IDPA num | Div. | Class | Total Score | Rank | 
| Donnie M. | A525726 | ESP | SS | 142.22 | 1st | 
| Trevor C. | A378714 | ESP | MM | 170.78 | 1st | 
| Steven R. | A141277 | SSP | MM | 195.98 | 1st | 
| John P. | A15315 | ESP | SS | 198.53 | 2nd | 
| Mason T. | PENDING | SSP | UC | 205.28 | |
| Josh A. | A762351 | SSP | UC | 231.3 | |
| Dane T. | A592941 | CDP | MM | 237.42 | 1st | 
| Richard P. | A144721 | SSP | MM | 244.91 | 2nd | 
| Joe W. | A25376 | SSP | SS | 249.79 | 1st | 
| Jeff M. | PENDING | ESP | MM | 270.14 | |
| Dennis B. *md | A486728 | SSP | MM | 275.19 | 3rd | 
| Jacque B. | A337250 | CCP | MM | 277.68 | 1st | 
| Mark E. | A537325 | SSP | MM | 311.09 | 4th | 
| Wendy E. | A985728 | SSP | NV | 322.53 | 1st | 
| Nancy O. | A224542 | SSP | NV | 337.28 | 2nd | 
| Krystal C. | PENDING | SSP | UC | 426.77 | |
| Loraine A. | PENDING | SSP | UC | 671.45 | |
| Rusten M. | PENDING | SSP | UC | DNF | 
Match 15 – Sunday September 13th
View Scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
| Don G. | PENDING | SSP | UC | 118.52 | |
| Trevor C. | A378714 | ESP | MM | 153.85 | 1st | 
| John P. | A15315 | ESP | SS | 164.27 | 1st | 
| Kris W. *md | A56254 | ESP | MM | 168.45 | 2nd | 
| Keith L. | A594249 | ESP | SS | 169.92 | 2nd | 
| Scott T. | PENDING | SSP | UC | 187.49 | |
| Mark E. | A537325 | SSP | MM | 189.13 | 1st | 
| Michele L. | A975682 | ESP | MM | 201.84 | 3rd | 
| Dennis B. | A486728 | SSP | MM | 204.09 | 2nd | 
| Dane T. | A592941 | CDP | MM | 208.62 | 1st | 
| Jeff M. | PENDING | SSP | UC | 215.48 | |
| Rachel L. | PENDING | SSP | UC | 229.95 | |
| Nancy O. | A224542 | SSP | NV | 264.50 | 1st | 
| Chris B. | A934296 | CCP | NV | 284.59 | 1st | 
| Charles W. | PENDING | SSP | UC | 288.26 | |
| Wendy E. | A985728 | SSP | NV | 295.83 | 2nd | 
| Krystal C. | PENDING | CCP | UC | 362.23 | |
| Lacey F. | PENDING | CCP | UC | 391.77 | |
| Loraine A. | PENDING | SSP | UC | 557.45 | |
| Jordan W. (NFC) | A453801 | NFC | UC | 114.50 | |
| Steven R. (DNF) | A141277 | SSP | MM | 64.00 | 
Match 14 – Sunday August 16th
View Scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
| Trevor C. *md | A378714 | ESP | MM | 109.51 | 1st | 
| Jerrell H. | A249430 | SSP | MM | 125.28 | 1st | 
| John J. | A666007 | ESP | MM | 137.55 | 2nd | 
| Derel H. | PENDING | SSP | MM | 163.82 | |
| Dennis B. | A486728 | SSP | MM | 172.29 | 2nd | 
| Mark W. | A706371 | SSP | MM | 173.93 | 3rd | 
| Bill B. | A457293 | SSP | MM | 184.75 | 4th | 
| Nancy O. | A224542 | SSP | NV | 190.30 | 1st | 
| Charles M W. | PENDING | SSP | UC | 196.46 | |
| Mark T. | BLANK | SSP | UC | 221.97 | |
| Wendy E. | A985728 | SSP | UC | 237.36 | |
| Brandon L. | BLANK | CCP | UC | 256.31 | |
| Bud P. | BLANK | SSP | UC | 308.01 | 
Match 13 – Sunday June 7th
View Scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
| Trevor C. | A378714 | SSP | MM | 157.78 | 1st | 
| Adam C. | A875315 | ESP | SS | 157.92 | 1st | 
| Bill B. | A457293 | SSP | MM | 158.49 | 2nd | 
| Jerrell H. | A249430 | ESP | MM | 171.43 | 1st | 
| Jacque B. | A337250 | CCP | MM | 175.57 | 1st | 
| Richard P. | A144721 | SSP | MM | 179.11 | 3rd | 
| Derek H. | PENDING | SSP | MM | 179.59 | |
| Nancy O. | A224542 | SSP | NV | 186.31 | 1st | 
| Mark E. | A537325 | SSP | MM | 187.79 | 4th | 
| Dennis B. | A486728 | SSP | MM | 191.07 | 5th | 
| Chris B. | A934296 | SSP | NV | 231.81 | 2nd | 
| Wendy E. | PENDING | SSP | UC | 271.59 | |
| Kris W. *md | A56254 | ESP | MM | DNF | 
Match 12 – 5/9/2015
View scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
| Trevor C. | A378714 | SSP | UC | 73.94 | |
| Michael L. | A870502 | CCP | UC | 77.07 | |
| John P. | A15315 | ESP | SS | 81.33 | 1st | 
| Rusten M. | A872520 | SSP | UC | 83.65 | |
| John J. | A666007 | ESP | UC | 83.77 | |
| Jerrell H. | A249430 | SSP | MM | 83.82 | 1st | 
| Steven R. *md | A141277 | SSP | MM | 84.65 | 2nd | 
| Mark W. | PENDING | SSP | UC | 84.70 | |
| Dane T. | A592941 | CDP | MM | 86.84 | 1st | 
| Jacque B. | A337250 | CCP | UC | 93.70 | |
| Dennis B. | A486728 | SSP | MM | 109.30 | 3rd | 
| Amanda L. | A486351 | SSP | UC | 110.75 | |
| Steven R. | PENDING | SSP | UC | 116.97 | |
| Bill B. | A457293 | SSP | MM | 119.14 | 4th | 
| Mark E. | PENDING | SSP | UC | 124.10 | |
| Nancy O. | A224542 | SSP | NV | 138.17 | 1st | 
| Bill P. | PENDING | SSP | UC | 148.46 | |
| Mitch F. | A234874 | SSP | NV | 158.64 | 2nd | 
| Wendy E. | PENDING | SSP | UC | 176.54 | 
Match 11 – 4/26/2015
View Scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
| John P. | A15315 | ESP | SS | 128.14 | 1st | 
| Steven R. | A141277 | SSP | MM | 130.01 | 1st | 
| Jerrell H. | A249430 | SSP | MM | 135.29 | 2nd | 
| Jacque B. | A337250 | CCP | UC | 152.14 | |
| Rusten M. | PENDING | SSP | UC | 170.31 | |
| Dane T. *md | A592941 | CDP | MM | 174.55 | 1st | 
| Nancy O. | A224542 | SSP | NV | 193.16 | 1st | 
| Dennis B. | A486728 | SSP | MM | 193.65 | 3rd | 
| Trevor C. | A378714 | SSP | UC | 200.93 | |
| Chase F. | PENDING | SSP | UC | 257.86 | 
Match 9 – 2/28/2015
View Scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | 
| Kris W. *md | A56254 | BUG | UC | 42.24 | 
| Jerrell H. | A249430 | BUG | UC | 46.56 | 
| Keith L. | A594249 | BUG | UC | 48.11 | 
| Don G. | PENDING | BUG | UC | 50.68 | 
| Chris B. | A934296 | BUG | UC | 51.07 | 
| Michele L. | PENDING | BUG | UC | 51.14 | 
| Steven R. | A141277 | BUG | UC | 58.70 | 
| Dennis B. | A486728 | BUG | UC | 61.44 | 
| Mitch F. | A234874 | BUG | UC | 64.68 | 
| Dane T. | A592941 | BUG | UC | 88.48 | 
| Jordan W. | A453801 | BUG | UC | 153.17 | 
Match 8 – 1/18/2015
View Scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
| John P. | A15315 | ESP | SS | 128.64 | 1st | 
| Adam C. | A875315 | ESP | SS | 132.59 | 2nd | 
| John J. | A666007 | ESP | UC | 143.53 | |
| Robert M. | A261129 | SSP | MM | 145.75 | 1st | 
| Jerrell H. | PENDING | SSP | UC | 156.87 | |
| Kris W. *md | A56254 | SSP | MM | 163.51 | 2nd | 
| Dennis B. | A486728 | SSP | MM | 167.73 | 3rd | 
| Steven R. | A141277 | SSP | MM | 169.24 | 4th | 
| Dane T. | A592941 | CDP | MM | 170.56 | 1st | 
| Bill B. | A457293 | SSP | UC | 175.10 | |
| Mitch F. | A234874 | SSP | NV | 212.55 | 1st | 
| Joe O. | PENDING | SSP | UC | 240.84 | |
| Nancy O. | A224542 | SSP | NV | 246.87 | 2nd | 
| Jordan W. | A453801 | ESP | UC | 288.20 | |
| Rudy T. | A426835 | NFC | UC | 252.99 | 
Match 7 – 11/09/2014
View scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank | 
| Donnie M. | A525726 | ESP | UC | 95.63 | |
| Adam W. | PENDING | SSP | UC | 114.94 | |
| John P. | A15315 | ESP | SS | 123.31 | 1st | 
| Don G. | BLANK | ESP | UC | 126.54 | |
| Michael L. | PENDING | ESP | UC | 129.59 | |
| Dane T. | A592941 | CDP | MM | 134.70 | 1st | 
| Keith L. | A594249 | ESP | UC | 135.31 | |
| John J. | A666007 | SSP | UC | 137.54 | |
| Richard M. | A466954 | ESP | MM | 140.00 | 1st | 
| Kris W. *md | A56254 | SSP | MM | 151.29 | 1st | 
| Curtis D. | A220386 | CDP | MM | 151.72 | 2nd | 
| Steve R. | A141272 | SSP | MM | 156.05 | 2nd | 
| Mark W. | A537325 | SSP | UC | 159.00 | |
| Michele L. | PENDING | ESP | UC | 162.04 | |
| Bill B. | A457293 | SSP | UC | 166.91 | |
| Tim E. | A901837 | ESP | NV | 181.72 | 1st | 
| Dennis B. | A486728 | SSP | MM | 195.52 | 3rd | 
| Derek H. | BLANK | SSP | UC | 209.80 | |
| Amanda L. | PENDING | SSP | UC | 223.87 | |
| Nick T. | PENDING | SSP | UC | 244.32 | |
| Mitch F. | A234874 | SSP | NV | 259.70 | 1st | 
| Tj K. | BLANK | SSP | UC | 272.28 | |
| Jordan W. | BLANK | ESP | UC | 332.64 | 
Match 6 – 9/14/2014
View scores on UberScoreMaster
| Name | IDPA # | Div | Class | Total Score | 
| John P. | A15315 | ESP | SS | 89.93 | 
| Bryan G. | BLANK | SSP | UC | 92.69 | 
| Steven R. | A141277 | SSP | MM | 95.41 | 
| Curtis D. | A220386 | CDP | MM | 99.01 | 
| Mitchell M. | BLANK | ESP | UC | 107.03 | 
| Adam C. | A875315 | ESP | SS | 108.30 | 
| John J. | A666007 | CDP | UC | 112.79 | 
| Keith L. | BLANK | ESP | UC | 112.89 | 
| Kris W. *md | A56254 | SSP | MM | 114.52 | 
| Bill B. | A457293 | SSP | UC | 119.20 | 
| Nancy O. | A224542 | SSP | NV | 121.66 | 
| Dennis B. | A486728 | SSP | MM | 126.56 | 
| Dane T. | A592941 | CDP | MM | 127.13 | 
| Adam W. | BLANK | SSP | UC | 133.99 | 
| Derek H. | BLANK | SSP | UC | 138.30 | 
| Rudy T. | BLANK | SSP | UC | 142.13 | 
| Wes L. | A551315 | SSP | MM | 156.21 | 
| Mitch F. | A234874 | SSP | NV | 161.56 | 
Match 5 – 8/2/2014
View scores on UberScoreMaster
| Name | IDPA # | Rank | Div | Class | Total Score | 
| Ian D. | ESP | MM | 66.68 | ||
| John P. | A15315 | 1st | ESP | SS | 68.49 | 
| Dane T. | A592941 | 1st | CDP | MM | 85.07 | 
| Dennis B. | A486728 | 1st | SSP | MM | 85.11 | 
| Tyrus S. | SSP | UC | 85.74 | ||
| Shane S. | SSP | UC | 88.17 | ||
| Steven R. | A141277 | 2nd | SSP | MM | 90.05 | 
| Willie S. | BLANK | SSP | UC | 94.90 | |
| Adam C. | A875315 | 2nd | ESP | SS | 99.35 | 
| Jobi M. | SSP | UC | 102.13 | ||
| Jason M. | SSP | UC | 104.07 | ||
| Kris W. *md | A56254 | 3rd | SSP | MM | 108.97 | 
| Bill B. | PENDING | SSP | UC | 109.76 | |
| Katy R. | SSP | UC | 114.44 | ||
| Caleb P. | SSP | UC | 183.21 | ||
| Jordan W. | NFC | UC | 100.52 | 
Match 4
View scores on UberScoreMaster
| Name | IDPA # | Div | Class | Match | Total | Total | Total | 
| Total | Raw | Pen | Pts | ||||
| Score | Time | Time | Down | ||||
| John P. | A15315 | ESP | SS | 101.54 | 82.54 | 0.00 | 38 | 
| Dennis B. | A486728 | SSP | MM | 107.65 | 81.15 | 0.00 | 53 | 
| Curtis D. | A220386 | CDP | MM | 109.20 | 95.70 | 6.00 | 15 | 
| Mitchell M. | BLANK | ESP | UC | 109.40 | 97.90 | 0.00 | 23 | 
| Kris W. *md | A56254 | SSP | MM | 113.72 | 101.72 | 0.00 | 24 | 
| Adam C. | A875315 | ESP | SS | 113.85 | 80.85 | 6.00 | 54 | 
| Dane T. | A592941 | CDP | MM | 120.65 | 105.15 | 3.00 | 25 | 
| Nancy O. | A224542 | SSP | NV | 125.58 | 120.58 | 0.00 | 10 | 
| Jason M. | PENDING | ESP | UC | 135.02 | 125.52 | 0.00 | 19 | 
| Bill B. | BLANK | SSP | UC | 144.55 | 124.05 | 0.00 | 41 | 
| Jobi M. | BLANK | SSP | UC | 149.58 | 102.58 | 3.00 | 88 | 
Match 3
| Initials | Division | Class | Total Match Score | Raw Time | Penalty Time | Points Down | 
| ID | SSP | UN | 52.11 | 47.11 | 0 | 10 | 
| JP | ESP | SS | 54.15 | 47.15 | 0 | 14 | 
| AC | ESP | UN | 57.63 | 46.13 | 0 | 23 | 
| DB | SSP | UN | 60.9 | 51.4 | 0 | 19 | 
| BH | SSP | UN | 60.93 | 49.43 | 0 | 23 | 
| DT | CDP | UN | 62.45 | 54.45 | 0 | 16 | 
| KW | SSP | UN | 62.88 | 59.38 | 0 | 7 | 
| RM | SSP | UN | 68.75 | 64.75 | 0 | 8 | 
| CD | CDP | UN | 71.55 | 68.55 | 0 | 6 | 
| JM | SSP | UN | 73.68 | 63.68 | 0 | 20 | 
| NO | SSP | UN | 81.27 | 71.27 | 0 | 20 | 
| WL | SSP | UN | 90.76 | 89.76 | 0 | 2 | 
| AH | SSP | UN | 113.96 | 91.46 | 0 | 45 | 
Match 2
| Initials | Division | Class | Total Match Score | Raw Time | Penalty Time | Points Down | 
|---|---|---|---|---|---|---|
| CD | CDP | UC | 140.66 | 136.66 | 0 | 8 | 
| DT | CDP | UC | 181.34 | 171.34 | 0 | 20 | 
| DM | ESP | UC | 77.31 | 71.81 | 0 | 11 | 
| AC | ESP | UC | 107.71 | 93.71 | 3 | 22 | 
| JP | ESP | SS | 107.99 | 89.99 | 0 | 36 | 
| RM | SSP | UC | 96.49 | 93.99 | 0 | 5 | 
| RH | SSP | UC | 144.63 | 126.13 | 5 | 27 | 
| WL | SSP | UC | 146.4 | 138.9 | 0 | 15 | 
| KW | SSP | UC | 150.85 | 145.35 | 0 | 11 | 
| EC | SSP | UC | 158.99 | 136.99 | 15 | 14 | 
| DB | SSP | UC | 179.52 | 170.52 | 0 | 18 | 
| SD | SSP | UC | 183.25 | 183.25 | 0 | 4 | 
| NO | SSP | UC | 232.63 | 224.13 | 5 | 7 | 
Match 1
| Initials | Division | Class | Total Match Score | Raw Time | Penalty Time | Points Down | 
|---|---|---|---|---|---|---|
| CD | CDP | UC | 142.33 | 136.83 | 0 | 11 | 
| DT | CDP | UC | 206.2 | 173.2 | 20 | 26 | 
| DM | ESP | UC | 77.61 | 74.11 | 0 | 7 | 
| JP | ESP | SS | 125.47 | 94.97 | 19 | 23 | 
| AR | ESP | UC | 140.09 | 136.09 | 0 | 8 | 
| KW | SSP | UC | 134.03 | 116.53 | 5 | 25 | 
| DB | SSP | UC | 157.52 | 144.02 | 0 | 27 | 
| BG | SSP | UC | 214.52 | 166.52 | 5 | 86 | 
| MA | SSP | UC | 219.56 | 179.56 | 5 | 70 | 
| LL | SSP | UC | 248.89 | 172.39 | 23 | 107 | 
| EC | SSP | UC | 258.82 | 253.32 | 0 | 11 | 
