Match 7 – November 9th 2014
View scores on UberScoreMaster
| Shooter Name | IDPA # | Div | Class | Total Score | Rank |
| Donnie M. | A525726 | ESP | UC | 95.63 | |
| Adam W. | PENDING | SSP | UC | 114.94 | |
| John P. | A15315 | ESP | SS | 123.31 | 1st |
| Don G. | BLANK | ESP | UC | 126.54 | |
| Michael L. | PENDING | ESP | UC | 129.59 | |
| Dane T. | A592941 | CDP | MM | 134.70 | 1st |
| Keith L. | A594249 | ESP | UC | 135.31 | |
| John J. | A666007 | SSP | UC | 137.54 | |
| Richard M. | A466954 | ESP | MM | 140.00 | 1st |
| Kris W. *md | A56254 | SSP | MM | 151.29 | 1st |
| Curtis D. | A220386 | CDP | MM | 151.72 | 2nd |
| Steve R. | A141272 | SSP | MM | 156.05 | 2nd |
| Mark W. | A537325 | SSP | UC | 159.00 | |
| Michele L. | PENDING | ESP | UC | 162.04 | |
| Bill B. | A457293 | SSP | UC | 166.91 | |
| Tim E. | A901837 | ESP | NV | 181.72 | 1st |
| Dennis B. | A486728 | SSP | MM | 195.52 | 3rd |
| Derek H. | BLANK | SSP | UC | 209.80 | |
| Amanda L. | PENDING | SSP | UC | 223.87 | |
| Nick T. | PENDING | SSP | UC | 244.32 | |
| Mitch F. | A234874 | SSP | NV | 259.70 | 1st |
| Tj K. | BLANK | SSP | UC | 272.28 | |
| Jordan W. | BLANK | ESP | UC | 332.64 |
Stages : 6 (in no particular order)
Stage 1: ATM Holdup

Stage 2: Standards

Stage 3: Trying to get a drink

Stage 4: Waling the baby

Stage 5: Subway Platform Attack

Stage 6: On the Offensive

As usual the match will be held at the Southern Shooting Center located at 979 Hwy 3185, Thibadaux, LA.
Equipment : Handgun (min .38 / 9mm), 3 magazines, holster, magazine carrier for 2 magazines, 150 rounds of ammunition (you will not shoot all of it).
For more information Contact Us.