Match 6 – September 14th 2014
View scores on UberScoreMaster
| Name | IDPA # | Div | Class | Total Score |
| John P. | A15315 | ESP | SS | 89.93 |
| Bryan G. | BLANK | SSP | UC | 92.69 |
| Steven R. | A141277 | SSP | MM | 95.41 |
| Curtis D. | A220386 | CDP | MM | 99.01 |
| Mitchell M. | BLANK | ESP | UC | 107.03 |
| Adam C. | A875315 | ESP | SS | 108.30 |
| John J. | A666007 | CDP | UC | 112.79 |
| Keith L. | BLANK | ESP | UC | 112.89 |
| Kris W. *md | A56254 | SSP | MM | 114.52 |
| Bill B. | A457293 | SSP | UC | 119.20 |
| Nancy O. | A224542 | SSP | NV | 121.66 |
| Dennis B. | A486728 | SSP | MM | 126.56 |
| Dane T. | A592941 | CDP | MM | 127.13 |
| Adam W. | BLANK | SSP | UC | 133.99 |
| Derek H. | BLANK | SSP | UC | 138.30 |
| Rudy T. | BLANK | SSP | UC | 142.13 |
| Wes L. | A551315 | SSP | MM | 156.21 |
| Mitch F. | A234874 | SSP | NV | 161.56 |
Registration for the match will begin at 8:00 with the new shooter safety briefing to follow. Hammer down will be at 8:30.. Bring a friend. If you wish to help set up the stages, feel free to be there between 0715-0730.
Stages : (in alphabetical order)
Stage 1: Cuffed But Not Helpless
Stage 2: El Prosidents
Stage 3: Mozam-Freak
Stage 4: President Bill
Stage 5: Shooting Range Invasion
As usual the match will be held at the Southern Shooting Center located at 979 Hwy 3185, Thibadaux, LA.
Equipment : Handgun (min .38 / 9mm), 3 magazines, holster, magazine carrier for 2 magazines, 150 rounds of ammunition (you will not shoot all of it).
For more information Contact Us.




