Match 24 – 7/10/16

Place Division Class Shooter Name IDPA ID Total Score
1 CDP SS Dane Taylor A592941 55.86
2 CDP MM Kris Walley A56254 60.4
3 ESP MM Jacque Ballay A337250 61.97
4 SSP MM Mark East A537325 66.32
5 ESP MM Jerrell Horaist A249430 70.46
6 SSP UN Rusten May A872520 71.58
7 ESP SS John Piper A15315 79.82
8 CCP UN Jerry Sprague A331786 80.03
9 ESP MM Steven Richardson A141277 82.5
10 SSP NV Nancy Oden A224542 84.52
11 SSP UN Krystal Cheramie A595947 95.84
12 BUG MM Dennis Bourn A486728 99.23
13 CDP NV Wendy Eschete A985728 101.64
14 ESP UN Paul Erickson A738319 104.39
15 BUG MM David Klein A735058 105.56
16 SSP NV Loraine Adams A217841 113.78
17 BUG UN Lacey Fontana 133.32
18 SSP UN Debby Dufrene A636333 148.6

Leave a Reply

Your email address will not be published. Required fields are marked *