Match 4 – 06/21/2014

Match 4 – June 21st 2014

Registration begins @ 0800. Bring a friend. If you wish to help set up the stages, feel free to be there between 0715-0730.

Stages : 4

Stage 1 : Back and Forth

M4S1

Stage 2 : Stick-Up in the Park

M4S2

Stage 3 : Retreat & Shoot

M4S3

Stage 4 : Family Camping Trip

M4S4

 

View scores on UberScoreMaster

Name IDPA # Div Class Match Total Total Total
Total Raw Pen Pts
Score Time Time Down
John P. A15315 ESP SS 101.54 82.54 0.00 38
Dennis B. A486728 SSP MM 107.65 81.15 0.00 53
Curtis D. A220386 CDP MM 109.20 95.70 6.00 15
Mitchell M. BLANK ESP UC 109.40 97.90 0.00 23
Kris W. *md A56254 SSP MM 113.72 101.72 0.00 24
Adam C. A875315 ESP SS 113.85 80.85 6.00 54
Dane T. A592941 CDP MM 120.65 105.15 3.00 25
Nancy O. A224542 SSP NV 125.58 120.58 0.00 10
Jason M. PENDING ESP UC 135.02 125.52 0.00 19
Bill B. BLANK SSP UC 144.55 124.05 0.00 41
Jobi M. BLANK SSP UC 149.58 102.58 3.00 88


As usual the match will be held at the Southern Shooting Center located at 979 Hwy 3185, Thibadaux, LA.

Equipment : Handgun (min .38 / 9mm), 3 magazines, holster, magazine carrier for 2 magazines, 150 rounds of ammunition (you will not shoot all of it).

For more information Contact Us.